Compare user IDs
| ItellaTYVI Pro | LiteTYVI, Finnish Tax Administration | LiteTYVI, Finnish Customs | LiteTYVI, Statistics Finland | Nordea's TYVI service | |
| To whom | Accounting firms and companies finance & accounts departments | Individual companies, entrepreneurs | Individual companies, entrepreneurs | Individual companies, entrepreneurs | Nordea's web bank customers |
| Price | See price list | Free of charge | Free of charge | Free of charge | According to Nordea's pricing |
| Type of declaration | All declarations | Declarations to Finnish Tax Administration | Declarations to Finnish Customs | Declarations to Statistics Finland | All declarations |
| Identification | User name / password or electronic ID card (+KATSO ID in Tax Administrationīs declaration) | Katso ID | User name / password | User name / password | Internet banking ID (+KATSO ID in Tax Administrationīs declaration) |
| Connection type | Internet connection, data file connection | Internet connection, data file connection | Internet connection | Internet connection | Internet connection |
| HelpDesk | Itella Information Service Desk | Finnish Tax Administration help desk | Finnish Customs help desk | Statistics Finland help desk | Nordea's help desk |
| Archive | Yes | Yes | Only viewing | Only viewing | Yes |
| Declarations of several companies | Yes | No | No | No | No |
| Ordering user ID | www.tyvi.fi | yritys.tunnistus.fi | www.tyvi.fi | www.tyvi.fi | www.nordea.fi |
